Thickness | Size |
---|---|
3.5 mm | 27" x 82" |
3.5 mm | 30" x 82" |
3.5 mm | 33" x 82" |
3.5 mm | 36" x 82" |
3.5 mm | 39" x 82" |
3.5 mm | 42" x 82" |
3.5 mm | 45" x 82" |
3.5 mm | 48" x 82" |
Properties | Test | Unit | Value |
---|---|---|---|
Physical:
|
|
|
|
Mechanical:
|
|
|
|
Electrical:
|
|
|
|
Thermal:
|
|
|
|
Flamability:
|
|
|